| Product Type | Specification Number | Specification Addition |
|---|---|---|
| Bars: Hot or Cold Finished,Rounds, Squares, Hexagons,and Hot-Rolled or Extruded Shapes such as Angles,Tees, and Channels. | A276 | Stainless steel hot/cold finished bars (Chemistry /Properties) |
| A484 | General requirements that apply to stainless steel bars (dimensional Tolerances) | |
| A564 | Age-hardened stainless steel bars | |
| A582 | Free machining stainless steel bars | |
| Pipe | A312 | Seamless and welded austenitic stainless steel pipes (300 series) |
| A731 | Seamless, welded ferritic, and martensitic stainless steel pipe (This spec has been replaced by A268) | |
| A790 | Seamless and welded ferritic/austenitic (duplex) stainless steel pipe | |
| Plate, Sheet, Strip | A167 | Stainless and heat resisting chromium nickel steel plate, sheet and strip |
| A176 | Stainless and heat resisting chromium steel plate, sheet and strip | |
| A240 | Stainless Steel Plate, Sheet, and Strip (Chemistry and Mechanical Properties) | |
| A480 | General requirements for flat-rolled stainless and heat resisting steel plate, sheet and strip | |
| A693 | Precipitation hardening stainless steel and heat resistant steel plate, sheet and strip | |
| Tube | A268 | Seamless and welded ferritic and martensitic stainless steel tubing for general service |
| A269 | Seamless and welded austenitic stainless steel tubing for general service | |
| A450 | General requirements for carbon, ferritic alloy, and austenitic alloy steel tubes | |
| A632 | Seamless and welded austenitic stainless steel tubing (small diameter) for general service | |
| A789 | Seamless and welded ferritic / austenitic (duplex) stainless steel tubing for general service |


